Founded in 2013, Sri Dharani International School, Gingee is a part of the Dharani Educational institutions group.
to pass.
best 2 marks out of 3 periodic tests will be added and converted into 10%
Tentative Period | Portion | MM | Passing Mark | |
Quarterly | July | 30% | 50 | 17 |
Half Yearly | September | 50% | 50 | 17 |
Pre Annual | December | 70% | 50 | 17 |
Note : This pattern will help the students get acquainted with the new system evaluation based on complete portion taught.
Before each periodic test, notebook maintenance can be evaluated based on the following parameters –
Average of the 3 marks out of 5 will be calculated for aggregating.
Subject Enrichment Activities Comprises of various techniques like ASL / Reading Dictation / Debate / Public Speaking etc. For language, Lab Activities / Project Work / Model Making / field trips etc. For other subjects which can be conducted 3 times (one in one term per subject) and average marks may be converted out of 5.
Subjects | Term-1 (100 marks) (1′ half of the | Term-2 (100 marks) (V half of the | ||
session) 20 marks Periodic Assessment | session) 20 marks Periodic Assessment | |||
+ 80 marks for Half Yearly Exam | + 80 marks for Yearly Exam | |||
Language – 1 | PA 20 marks | Half Yearly Exam | PA 20 marks | Yearly Exam |
Language – 2 | • Periodic Test 10 | • Written exam | • Periodic Test | Written exam for |
marks with | for 80 marks with | • 10 marks with | 80 marks with | |
Language – 3 | covered till | syllabus covered | syllabus coverage | syllabus coverage |
announcement of | till announcement | till announcement | as below : | |
Mathematics | test dates by | of Half Yearly | of test dates by | |
School | exam dates by | School | • Class VI: 10% of | |
Science | school | 1″ term covering | ||
significant topics + | ||||
Social Science | • Note Book | • Note Book | entire syllabus of | |
submission 5 | submission 5 | 2nd term. | ||
marks at term end | marks at term end | |||
• Class VII: 20% | ||||
• Sub Enrichment | of1″ term covering | |||
Any other subject | • Sub Enrichment | 5 marks at term | significant topics + | |
5 marks at term | End | entire syllabus of | ||
End | 2nd term. | |||
•Class VIII: 30% of | ||||
of1″ term covering | ||||
significant topics + | ||||
entire syllabus of | ||||
2nd term. | ||||
–end.
(iii)Languages : Aimed at equipping the learners to develop effective listening and speaking skills. The language teachers may devise their own methods and parameters for assessment of the Languages.
Grading Scale for Scholastic Areas (Classes VI-VIII)
(School will award grades as per the following grading scale)
Grading Scale for Scholastic Areas (Classes IX)
(School will award grades as per the following grading scale)
MARKS RANGE | GRADE | MARKS RANGE | GRADE | ||
91 | — 100 | Al | 91 | — 100 | Al |
81 | — 90 | A2 | 81 | — 90 | A2 |
71 | —80 | B1 | 71 | —80 | B1 |
61 | — 70 | B2 | 61 | — 70 | B2 |
51 | — 60 | Cl | 51 | — 60 | Cl |
41 | — 50 | C2 | 41 | — 50 | C2 |
33 | — 40 | D | 33 | — 40 | D |
32 & below | E (Needs improvement) | 32 & below | E (Failed) | ||
For the holistic development of the student, co-curricular activities in the following areas be carried out in CBSE affiliated schools by the teachers and will be graded term-wise on 3-point grading scale (A = Outstanding, B = Very Good and C = Fair). The aspect of regularity, sincere participation, output ant teamwork be the generic criteria for grading in the following co-scholastic activities :
(c) Health and Physical Education (Sports/Martial Arts/Yoga/NCC etc.)
The students will also be assessed for the discipline which will be based on the factors like attendance, sincerity, behaviour, values, tidiness respectfulness for rules and regulations, attitude towards society, nation and others. Grading on Discipline will be done term-wise on a 3-point grading scale (A = Outstand’ B = Very Good and C = Fair).
Science Stream.-I: English, Maths, Physics, Chemistry, Biology.
Science Stream-II: English, Maths, Physics, Chemistry, Computer Science.
Commerce Stream: English, Accountancy, Economics, Computer Science, Business Studies.